Rank | BoatName | Class | SailNo | Helm/Crew | PY | R1 Blown Off 08/08/21 |
R2 Blown Off 08/08/21 |
R3 15/08/21 |
R4 15/08/21 |
R5 No Starters 12/09/21 |
R6 No Starters 12/09/21 |
R7 19/09/21 |
R8 Not Sailed 19/09/21 |
R9 10/10/21 |
R10 10/10/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SensationAL | Albacore | 8234 | John Carlin | 1045 | 3 | 3 | 2 | 6 | (11 RET) | 14 | |||||
2nd | Laser | 212 | Peter Jones | 1100 | (19 DNC) | 19 DNC | 3 | 8 | 9 | 39 | ||||||
3rd | Laser Radial | 210047 | Glyn Purnell | 1147 | (19 DNC) | 19 DNC | 19 DNC | 2 | 2 | 42 | ||||||
4th | Laser | 309 | Steve Jardine | 1100 | 2 | 2 | (19 DNC) | 19 DNC | 19 DNC | 42 | ||||||
5th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 4 | 1 | (19 DNC) | 19 DNC | 19 DNC | 43 | |||||
6th | Laser | 158161 | Jon Hayley | 1100 | 1 | 5 RET | (19 DNC) | 19 DNC | 19 DNC | 44 | ||||||
7th | Albacore | 8182 | Thomas Teubner | 1045 | (19 DNC) | 19 DNC | 19 DNC | 4 | 4 | 46 | ||||||
8th | Nelly | Finn | 715 | J-L Simons | 1045 | (19 DNC) | 19 DNC | 19 DNC | 3 | 6 | 47 | |||||
9th | Laser | 1 | Ed Challinor | 1100 | 5 RET | 4 | (19 DNC) | 19 DNC | 19 DNC | 47 | ||||||
10th | Int 420 | 54057 | Holly Wright | 1105 | (19 DNC) | 19 DNC | 19 DNC | 1 | 11 RET | 50 | ||||||
11th | Laser Radial | 212109 | Arwen Fflur | 1147 | (19 DNC) | 19 DNC | 19 DNC | 9 | 3 | 50 | ||||||
12th | Laser | 197766 | Mike Betteridge | 1100 | (19 DNC) | 19 DNC | 19 DNC | 7 | 5 | 50 | ||||||
13th | Albacore | 8157 | Andrew Bell | 1045 | (19 DNC) | 19 DNC | 19 DNC | 5 | 7 | 50 | ||||||
14th | Laser | 216122 | George Colquitt | 1100 | (19 DNC) | 19 DNC | 19 DNC | 14 RET | 1 | 53 | ||||||
15th | Laser Radial | 216509 | Steven Shallcross | 1147 | (19 DNC) | 19 DNC | 1 | 14 RET | 19 DNS | 53 | ||||||
16th | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | (19 DNC) | 19 DNC | 19 DNC | 11 | 8 | 57 | |||||
17th | Sound Chief | Firefly | 3809 | Octavia Owen | 1172 | (19 DNC) | 19 DNC | 19 DNC | 11 | 11 OCS | 60 | |||||
18th | Laser Radial | 183942 | Caroline Moscrop | 1147 | (19 DNC) | 19 DNC | 19 DNC | 14 RET | 19 DNS | 71 |
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|
RO J-L Simons
Results T Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 158161 | Jon Hayley | 1100 | 27.35 | 0.25.05 | 0.00.00 | 1100 | 1 | |
2 | Laser | 309 | Steve Jardine | 1100 | 27.56 | 0.25.24 | 0.00.21 | 1113.958 | 2 | |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 27.00 | 0.25.50 | 0.00.48 | 1076.737 | 3 |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 29.35 | 0.25.54 | 0.00.57 | 1179.758 | 4 |
5 | Laser | 1 | Ed Challinor | 1100 | RET | 5 |
RO J-L Simons
Results T Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 40.28 | 0.35.26 | 0.00.00 | 1142 | 1 |
2 | Laser | 309 | Steve Jardine | 1100 | 39.06 | 0.35.33 | 0.00.07 | 1103.432 | 2 | |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 37.25 | 0.35.48 | 0.00.23 | 1055.927 | 3 |
4 | Laser | 1 | Ed Challinor | 1100 | 44.15 | 0.40.14 | 0.05.16 | 1248.769 | 4 | |
5 | Laser | 158161 | Jon Hayley | 1100 | RET | 5 |
RO M Hinton
Results K Eggleton
No Starters
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|
RO M Hinton
Results K Eggleton
No Starters
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|
RO M Jones
Results K Eggleton
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 216509 | Steven Shallcross | 1147 | 44.36 | 0.38.53 | 0.00.00 | 1147 | 1 | |
2 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 42.36 | 0.40.46 | 0.01.58 | 1095.565 | 2 |
3 | Laser | 212 | Peter Jones | 1100 | 45.15 | 0.41.08 | 0.02.29 | 1163.716 | 3 |
RO M Jones
Results K Eggleton
Not sailed due to lack of wind
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|
RO P Colquittt
Results T Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Int 420 | 54057 | Holly Wright | 1105 | 47.06 | 0.42.37 | 0.00.00 | 1105 | 1 | |
2 | Laser Radial | 210047 | Glyn Purnell | 1147 | 49.58 | 0.43.34 | 0.01.05 | 1172.254 | 2 | |
3 | Nelly | Finn | 715 | J-L Simons | 1045 | 45.43 | 0.43.45 | 0.01.10 | 1072.546 | 3 |
4 | Albacore | 8182 | Thomas Teubner | 1045 | 46.27 | 0.44.27 | 0.01.54 | 1089.751 | 4 | |
5 | Albacore | 8157 | Andrew Bell | 1045 | 47.23 | 0.45.21 | 0.02.50 | 1111.647 | 5 | |
6 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 47.51 | 0.45.47 | 0.03.18 | 1122.596 | 6 |
7 | Laser | 197766 | Mike Betteridge | 1100 | 50.36 | 0.46.00 | 0.03.43 | 1187.113 | 7 | |
8 | Laser | 212 | Peter Jones | 1100 | 51.45 | 0.47.03 | 0.04.52 | 1214.092 | 8 | |
9 | Laser Radial | 212109 | Arwen Fflur | 1147 | 54.01 | 0.47.06 | 0.05.08 | 1267.27 | 9 | |
10 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 50.10 | 0.48.45 | 0.06.18 | 1176.946 | 11 |
10 | Sound Chief | Firefly | 3809 | Octavia Owen | 1172 | 57.08 | 0.48.45 | 0.07.11 | 1340.389 | 11 |
12 | Laser | 216122 | George Colquitt | 1100 | RET | 14 | ||||
12 | Laser Radial | 216509 | Steven Shallcross | 1147 | RET | 14 | ||||
12 | Laser Radial | 183942 | Caroline Moscrop | 1147 | RET | 14 |
RO P Colquitt
Resultsn T Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 216122 | George Colquitt | 1100 | 44.59 | 0.40.54 | 0.00.00 | 1100 | 1 | |
2 | Laser Radial | 210047 | Glyn Purnell | 1147 | 47.18 | 0.41.14 | 0.00.24 | 1156.651 | 2 | |
3 | Laser Radial | 212109 | Arwen Fflur | 1147 | 47.54 | 0.41.46 | 0.01.00 | 1171.323 | 3 | |
4 | Albacore | 8182 | Thomas Teubner | 1045 | 44.30 | 0.42.35 | 0.01.46 | 1088.181 | 4 | |
5 | Laser | 197766 | Mike Betteridge | 1100 | 47.20 | 0.43.02 | 0.02.21 | 1157.466 | 5 | |
6 | Nelly | Finn | 715 | J-L Simons | 1045 | 45.14 | 0.43.17 | 0.02.30 | 1106.113 | 6 |
7 | Albacore | 8157 | Andrew Bell | 1045 | 45.15 | 0.43.18 | 0.02.31 | 1106.521 | 7 | |
8 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 44.44 | 0.43.28 | 0.02.39 | 1093.887 | 8 |
9 | Laser | 212 | Peter Jones | 1100 | 47.56 | 0.43.35 | 0.02.57 | 1172.138 | 9 | |
10 | SensationAL | Albacore | 8234 | John Carlin | 1045 | RET | 11 | |||
10 | Int 420 | 54057 | Holly Wright | 1105 | RET | 11 | ||||
10 | Sound Chief | Firefly | 3809 | Octavia Owen | 1172 | OCS | 11 | |||
13 | Laser Radial | 216509 | Steven Shallcross | 1147 | DNS | 19 | ||||
13 | Laser Radial | 183942 | Caroline Moscrop | 1147 | DNS | 19 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com